<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walter Reade .net</title>
	<atom:link href="http://walterreade.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://walterreade.net</link>
	<description>Business Geek, Family Geek</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paraprosdokians</title>
		<link>http://walterreade.net/humor/paraprosdokians/</link>
		<comments>http://walterreade.net/humor/paraprosdokians/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:31:45 +0000</pubDate>
		<dc:creator>Walter Reade</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[paraprosdokian]]></category>

		<guid isPermaLink="false">http://walterreade.net/?p=3463</guid>
		<description><![CDATA[I learned a new word today &#8211; Paraprosdokian! From wikipedia: A paraprosdokian is a figure of speech in which the latter part of a sentence or phrase is surprising or unexpected in a way that causes the reader or listener to reframe or reinterpret the first part. Here are some favorites I&#8217;ve pulled from various [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walterreade.net/wp-content/uploads/2011/07/smiley1.jpg"><img class="alignright size-medium wp-image-3467" style="border-style: initial; border-color: initial; border-width: 0px;" title="Smiley" src="http://walterreade.net/wp-content/uploads/2011/07/smiley1-300x300.jpg" alt="Smiley" width="126" height="126" /></a>I learned a new word today &#8211; <em>Paraprosdokian</em>!</p>
<p>From <a href="http://en.wikipedia.org/wiki/Paraprosdokian" rel="nofollow">wikipedia</a>:</p>
<blockquote><p><em>A paraprosdokian is a figure of speech in which the latter part of a sentence or phrase is surprising or unexpected in a way that causes the reader or listener to reframe or reinterpret the first part.</em></p></blockquote>
<p>Here are some favorites I&#8217;ve pulled from <a href="http://en.wikipedia.org/wiki/Paraprosdokian" rel="nofollow">various</a> <a href="http://www.englishforums.com/content/humour/paraprosdokians.htm" rel="nofollow">sources</a>:</p>
<ul>
<li>Some people are like Slinkies &#8230; not really good for anything, but you can&#8217;t help smiling when you see one tumble down the stairs.</li>
<li>The voices in my head may not be real, but they have some good ideas!</li>
<li>When tempted to fight fire with fire, remember that the Fire Department usually uses water.</li>
<li>I haven&#8217;t slept for ten days . . . because that would be too long.</li>
<li>If I could say a few words, I&#8217;d be a better public speaker.</li>
<li>Nostalgia isn&#8217;t what it used to be.</li>
<li>I like going to the park and watching the children run around because they don&#8217;t know I&#8217;m using blanks.</li>
<li>She looks as though she&#8217;s been poured into her clothes, and forgot to say &#8216;when&#8217;.</li>
<li>I&#8217;ve had a perfectly wonderful evening . . . but this wasn&#8217;t it.</li>
<li>I want to die peacefully in my sleep, like my grandfather, not screaming and yelling like the passengers in his car.</li>
<li>The last thing I want to do is hurt you. But it&#8217;s still on the list.</li>
<li>Knowledge is knowing a tomato is a fruit; Wisdom is not putting it in a fruit salad.</li>
<li>To steal ideas from one person is plagiarism. To steal from many is research.</li>
<li>A bus station is where a bus stops. A train station is where a train stops. On my desk, I have a work station.</li>
<li>I didn&#8217;t say it was your fault; I said I was blaming you.</li>
<li>A clear conscience is usually the sign of a bad memory.</li>
<li>Change is inevitable, except from a vending machine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://walterreade.net/humor/paraprosdokians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eternal Flame Falls</title>
		<link>http://walterreade.net/photos/eternal-flame-falls/</link>
		<comments>http://walterreade.net/photos/eternal-flame-falls/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:03:14 +0000</pubDate>
		<dc:creator>Walter Reade</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Buffalo NY]]></category>
		<category><![CDATA[Chestnut Ridge]]></category>
		<category><![CDATA[Chestnut Ridge Park]]></category>
		<category><![CDATA[Eternal Flame Falls]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Photosynth]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://walterreade.net/?p=1937</guid>
		<description><![CDATA[As part of our trip to Buffalo, NY, we took a hike to Eternal Flame Falls, which is located in Chestnut Ridge Park. A small cave at the waterfall&#8217;s base emits enough natural gas to create an on-going 6-inch flame. Here&#8217;s a picture of the flame and then a Photosynth panorama I took with my iphone (using [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our trip to Buffalo, NY, we took a hike to <a href="http://en.wikipedia.org/wiki/Eternal_Flame_Falls" rel="nofollow">Eternal Flame Falls</a>, which is located in <a class="zem_slink" title="Chestnut Ridge Park" href="http://maps.google.com/maps?ll=42.713,-78.751&amp;spn=1.0,1.0&amp;q=42.713,-78.751 (Chestnut%20Ridge%20Park)&amp;t=h" rel="nofollow">Chestnut Ridge Park</a>.</p>
<p>A small cave at the waterfall&#8217;s base emits enough natural gas to create an on-going 6-inch flame. Here&#8217;s a picture of the flame and then a <a class="zem_slink" title="Photosynth" href="http://www.photosynth.net" rel="nofollow">Photosynth</a> panorama I took with my iphone (using the Photosynth app).</p>
<p><iframe src="http://photosynth.net/embed.aspx?cid=048ca278-9ed5-48f4-b52b-e25722801800&amp;delayLoad=true&amp;slideShowPlaying=false" frameborder="0" width="500" height="300"></iframe></p>
<p>Here are a few other pictures I took along the way.</p>
<p><a href="http://walterreade.net/wp-content/uploads/2011/07/EternalFlameFalls1.jpg"><img class="aligncenter size-full wp-image-2053" title="EternalFlameFalls1" src="http://walterreade.net/wp-content/uploads/2011/07/EternalFlameFalls1.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://walterreade.net/wp-content/uploads/2011/07/EternalFlameFalls2.jpg"><img class="aligncenter size-full wp-image-2054" title="EternalFlameFalls2" src="http://walterreade.net/wp-content/uploads/2011/07/EternalFlameFalls2.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://walterreade.net/wp-content/uploads/2011/07/EternalFlameFalls3.jpg"><img class="aligncenter size-full wp-image-2055" title="EternalFlameFalls3" src="http://walterreade.net/wp-content/uploads/2011/07/EternalFlameFalls3.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://walterreade.net/wp-content/uploads/2011/07/EternalFlameFalls4.jpg"><img class="aligncenter size-full wp-image-2056" title="EternalFlameFalls4" src="http://walterreade.net/wp-content/uploads/2011/07/EternalFlameFalls4.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://walterreade.net/wp-content/uploads/2011/07/EternalFlameFalls5.jpg"><img class="aligncenter size-full wp-image-2057" title="EternalFlameFalls5" src="http://walterreade.net/wp-content/uploads/2011/07/EternalFlameFalls5.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterreade.net/photos/eternal-flame-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth of July in the UP!</title>
		<link>http://walterreade.net/photos/fourth-of-july-in-the-up/</link>
		<comments>http://walterreade.net/photos/fourth-of-july-in-the-up/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:39:34 +0000</pubDate>
		<dc:creator>Walter Reade</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[July fourth]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://walterreade.net/?p=891</guid>
		<description><![CDATA[Our family spent the Independence Day weekend in Houghton, MI. We stayed with our long-time friends, the Shaws. It’s always a party with 4 adults, 6 children, and 2 dogs staying in one house! This year, we took a hike up to Hungarian Falls. It was a nice hike, with lots of sharp drops-offs that [...]]]></description>
			<content:encoded><![CDATA[<p>Our family spent the Independence Day weekend in <a class="zem_slink" title="Houghton, Michigan" href="http://en.wikipedia.org/wiki/Houghton%2C_Michigan" rel="nofollow">Houghton, MI</a>. We stayed with our long-time friends, the Shaws. It’s always a party with 4 adults, 6 children, and 2 dogs staying in one house!</p>
<p>This year, we took a hike up to <a href="http://hunts-upguide.com/hubbell_upper___lower_hungarian_falls.html" rel="nofollow">Hungarian Falls</a>. It was a nice hike, with lots of sharp drops-offs that provided the kids plenty of opportunities to startle the adults.</p>
<p><a href="http://walterreade.net/wp-content/uploads/2011/07/HungarianFalls1.png"><img class="size-full wp-image-892 alignnone" title="HungarianFalls1" src="http://walterreade.net/wp-content/uploads/2011/07/HungarianFalls1.png" alt="" width="500" height="350" /></a></p>
<p><a href="http://walterreade.net/wp-content/uploads/2011/07/HungarianFalls2.png"><img class="size-full wp-image-894 alignnone" title="HungarianFalls2" src="http://walterreade.net/wp-content/uploads/2011/07/HungarianFalls2.png" alt="" width="500" height="350" /></a></p>
<p>After the hike, we watched the fireworks at Lake Linden. It was quite an impressive show for an economically-depressed small town in Michigan. Stimulus money?</p>
<p><a href="http://walterreade.net/wp-content/uploads/2011/07/LakeLindenFireworks.png"><img class="size-full wp-image-893 alignnone" title="LakeLindenFireworks" src="http://walterreade.net/wp-content/uploads/2011/07/LakeLindenFireworks.png" alt="" width="500" height="350" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=62040033-a859-4419-80c5-449b528c8f73" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://walterreade.net/photos/fourth-of-july-in-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Confidence Intervals</title>
		<link>http://walterreade.net/internet-marketing/conversion-confidence-intervals/</link>
		<comments>http://walterreade.net/internet-marketing/conversion-confidence-intervals/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:02:16 +0000</pubDate>
		<dc:creator>Walter Reade</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Confidence interval]]></category>
		<category><![CDATA[Statistical hypothesis testing]]></category>
		<category><![CDATA[Statistical significance]]></category>

		<guid isPermaLink="false">http://walterreade.net/?p=433</guid>
		<description><![CDATA[Almost all online campaigns need to be optimized. While there are a number of software packages available to assist you with this, most beginning internet marketers do it manually. One of the most common questions is, &#8220;When do you know whether a test was successful or not?&#8221; The precise answer is, &#8220;It depends.&#8221; Obviously, the [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all online campaigns need to be optimized. While there are a number of software packages available to assist you with this, most beginning internet marketers do it manually.</p>
<p>One of the most common questions is, &#8220;When do you know whether a test was successful or not?&#8221;</p>
<p>The precise answer is, &#8220;It depends.&#8221;</p>
<p>Obviously, the more data you collect, the more information you&#8217;ll have and the better decisions you can make.</p>
<p>But this is expensive.</p>
<p>You can run very short tests to save money, but the chances you&#8217;ll make bad decisions increases considerably.</p>
<p>There is a free online tool you can use to get a better feel for the <a class="zem_slink" title="Statistical significance" rel="wikipedia" href="http://en.wikipedia.org/wiki/Statistical_significance" rel="nofollow">statistical significance</a> of a test you run. In other words, it will estimate the range of your result, allowing you to decide if it makes sense to continue a test.</p>
<p>The website is the <a rel="nofollow" href="http://statpages.org/confint.html" target="_blank">Exact Binomial and Poisson Confidence Intervals</a> page. (Don&#8217;t let the title scare you. It&#8217;s easy to use.)</p>
<p>Here is how you can use the page to determine whether you should stop or continue a test.</p>
<p>First, scroll to the bottom of the page and change the confidence interval from 95 to 90%. While 95% might be good for scientific research, it is just too expensive for most of the internet marketing you&#8217;ll be doing. (A 90% confidence interval means you&#8217;ll only be wrong about your decision 1 time out of 10.)</p>
<p style="text-align: center;"><a href="http://walterreade.net/wp-content/uploads/2011/06/Binomial2.png"><img class="size-full wp-image-434 aligncenter" title="Binomial Confidence Interval" src="http://walterreade.net/wp-content/uploads/2011/06/Binomial2.png" alt="Binomial Confidence Interval" width="278" height="311" /></a></p>
<p style="text-align: left;">The actual calculation is easy. Go to the Binomial Confidence Interval section of the page. Enter the number of conversions you got from your landing pages in the top box, and the number of visitors to your page in the bottom box. Then click compute.</p>
<p style="text-align: left;">You&#8217;ll get back the exact ratio (in this case, 0.030, or 30%). The important numbers are below that. They represent the upper and lower estimate of how your page <em>actually</em> converts.</p>
<p style="text-align: left;">In this case, if you get 3 conversions after 100 visitors, your <em>actual</em> conversion may be as low as 0.8% and as high as 7.6%.</p>
<p style="text-align: left;"><a href="http://walterreade.net/wp-content/uploads/2011/06/Binomial1.png"><img class="aligncenter size-full wp-image-435" title="Binomial Confidence" src="http://walterreade.net/wp-content/uploads/2011/06/Binomial1.png" alt="Binomial Confidence" width="520" height="240" /></a></p>
<p style="text-align: left;">So, should you continue your test? It depends!</p>
<p style="text-align: left;">If you&#8217;ve calculated an acceptable ROI at 4% conversion, it totally makes sense to continue the test. On the other hand, if you need a 7% conversion for an acceptable ROI, it probably makes sense to stop the test.</p>
<p style="text-align: left;">Have any questions? Leave them in the comments and I&#8217;ll get back to you!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ef4d9a85-a172-467b-9e7a-084454c4202b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://walterreade.net/internet-marketing/conversion-confidence-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Has a Short Half-Life Without Intense Involvement Of The CEO</title>
		<link>http://walterreade.net/lean/jeff-liker-lean-has-a-short-half-life-without-intense-involvement-of-the-ceo-%c2%bb-the-lean-edge/</link>
		<comments>http://walterreade.net/lean/jeff-liker-lean-has-a-short-half-life-without-intense-involvement-of-the-ceo-%c2%bb-the-lean-edge/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:59:28 +0000</pubDate>
		<dc:creator>Walter Reade</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Jeff Liker]]></category>
		<category><![CDATA[Not Using Your Brain]]></category>

		<guid isPermaLink="false">http://walterreade.net/?p=429</guid>
		<description><![CDATA[Yes, both of these are real fears for those of us heavily involved in a lean transformation. When we hit the wall one of two things happens.  Sometimes the lean program gets a back seat and dies a slow death and in other cases the CEO wants lean spread fast with direct accounting for bottom-line [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, both of these are real fears for those of us heavily involved in a lean transformation.</p>
<blockquote><p><em>When we hit the wall one of two things happens.  Sometimes the lean program gets a back seat and dies a slow death and in other cases the CEO wants lean spread fast with direct accounting for bottom-line results.  Then we get cookie-cutter lean (e.g., spread the kanban, standardized work sheets everywhere, etc.) and managers who are accountable for results or else.  Often that means lean audits of various kinds.</em></p></blockquote>
<p><a rel="nofollow" href="http://theleanedge.org/?p=1083">Jeff Liker: Lean Has a Short Half-Life Without Intense Involvement Of The CEO » The Lean Edge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://walterreade.net/lean/jeff-liker-lean-has-a-short-half-life-without-intense-involvement-of-the-ceo-%c2%bb-the-lean-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deming Quote</title>
		<link>http://walterreade.net/lean/deming-quote/</link>
		<comments>http://walterreade.net/lean/deming-quote/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:41:26 +0000</pubDate>
		<dc:creator>Walter Reade</dc:creator>
				<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://walterreade.net/?p=427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- tweet id : 68732719902892032 --><style type='text/css'>#bbpBox_68732719902892032 a { text-decoration:none; color:#A8A8FF; }#bbpBox_68732719902892032 a:hover { text-decoration:underline; }</style><div id='bbpBox_68732719902892032' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#384381; background-image:url(http://a0.twimg.com/profile_background_images/17151845/Logo-1600x1200-4.jpg); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#455875; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>"Until the [collective mindset] appreciates the concept of 'process&#8221;' and eradicates blame, true improvement will not take place."</span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://walterreade.net/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on May 12 11:42 am' href='http://twitter.com/#!/flowchainsensei/status/68732719902892032' target='_blank'>May 12 11:42 am</a> via web<a href='https://twitter.com/intent/tweet?in_reply_to=68732719902892032' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=68732719902892032' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=68732719902892032' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=flowchainsensei'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a1.twimg.com/profile_images/230093855/limo-5a-400-adj-closer_normal.jpg' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=flowchainsensei'>@flowchainsensei</a><div style='margin:0; padding-top:2px'>Bob Marshall</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
]]></content:encoded>
			<wfw:commentRss>http://walterreade.net/lean/deming-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twisted Dazzle at the Sole Burner</title>
		<link>http://walterreade.net/music/twisted-dazzle-at-the-sole-burner/</link>
		<comments>http://walterreade.net/music/twisted-dazzle-at-the-sole-burner/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:27:41 +0000</pubDate>
		<dc:creator>Walter Reade</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Appleton Wisconsin]]></category>
		<category><![CDATA[Harmony Cafe]]></category>
		<category><![CDATA[Lawrence University]]></category>
		<category><![CDATA[Percussion]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://walterreade.net/?p=419</guid>
		<description><![CDATA[Twisted Dazzle, the band for which my daughter Emily is the drummer, got to play outside in downtown Appleton, Wisconsin, to help &#8220;motivate&#8221; the runners of the May 7, 2011 Sole Burner up the hill by Lawrence University. It was a perfect day, and they sounded great! Here&#8217;s one of their new cover songs &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Twisted Dazzle" rel="nofollow" href="http://twisteddazzle.com/">Twisted Dazzle</a>, the band for which my daughter Emily is the drummer, got to play outside in downtown <a class="zem_slink" title="Appleton, Wisconsin" rel="wikipedia" href="http://en.wikipedia.org/wiki/Appleton%2C_Wisconsin" rel="nofollow">Appleton, Wisconsin</a>, to help &#8220;motivate&#8221; the runners of the May 7, 2011 Sole Burner up the hill by Lawrence University. It was a perfect day, and they sounded great! Here&#8217;s one of their new cover songs &#8211; Let&#8217;s Get the Party Started by <a class="zem_slink" title="Pink (singer)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pink_%28singer%29" rel="nofollow">Pink</a>.</p>
<p><iframe width="500" height="314" src="http://www.youtube.com/embed/o7OBuZNFjBs" frameborder="0" allowfullscreen></iframe></p>
<p>During the end of their performance, they had a fun surprise visit from the Harmony Cafe Coffee Cup mascot!</p>
<p><a href="http://walterreade.net/wp-content/uploads/2011/05/TwistedDazzleCoffeeCup.jpg"><img class="size-full wp-image-421 alignleft" title="Twisted Dazzle - Harmony Cafe Coffee Cup" src="http://walterreade.net/wp-content/uploads/2011/05/TwistedDazzleCoffeeCup.jpg" alt="Twisted Dazzle - Harmony Cafe Coffee Cup" width="500" height="350" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=39d3ef63-3eef-4a41-bda6-5baf259a1b90" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://walterreade.net/music/twisted-dazzle-at-the-sole-burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cover up . . .</title>
		<link>http://walterreade.net/humor/the-cover-up/</link>
		<comments>http://walterreade.net/humor/the-cover-up/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:01:06 +0000</pubDate>
		<dc:creator>Walter Reade</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Chuck Norris]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://walterreade.net/?p=411</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- tweet id : 65728380045238272 --><style type='text/css'>#bbpBox_65728380045238272 a { text-decoration:none; color:#93A644; }#bbpBox_65728380045238272 a:hover { text-decoration:underline; }</style><div id='bbpBox_65728380045238272' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#ebebeb; background-image:url(http://a3.twimg.com/a/1303316982/images/themes/theme1/bg.png); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>I'll bet it was really Chuck Norris that killed Bin Laden.</span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://walterreade.net/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on May 4 4:44 am' href='http://twitter.com/#!/WalterReade/status/65728380045238272' target='_blank'>May 4 4:44 am</a> via web<a href='https://twitter.com/intent/tweet?in_reply_to=65728380045238272' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=65728380045238272' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=65728380045238272' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=WalterReade'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a3.twimg.com/profile_images/123218806/avatar_normal.jpg' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=WalterReade'>@WalterReade</a><div style='margin:0; padding-top:2px'>Walter Reade</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
]]></content:encoded>
			<wfw:commentRss>http://walterreade.net/humor/the-cover-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Thinking</title>
		<link>http://walterreade.net/technical/systems-thinking/</link>
		<comments>http://walterreade.net/technical/systems-thinking/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:50:03 +0000</pubDate>
		<dc:creator>Walter Reade</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://walterreade.net/?p=400</guid>
		<description><![CDATA[Here are some basics of Systems Thinking that I pulled together for some colleagues recently. A process is a series of steps intended to achieve a specified output. A system is two or more processes where the behavior of each process has an inter-dependent effect on the behavior of the whole. (You can&#8217;t change one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walterreade.net/wp-content/uploads/2011/05/systems-thinking.jpg"><img class="alignright size-thumbnail wp-image-407" title="Systems Thinking" src="http://walterreade.net/wp-content/uploads/2011/05/systems-thinking-150x150.jpg" alt="Systems Thinking" width="150" height="150" /></a></p>
<p>Here are some basics of <strong>Systems Thinking</strong> that I pulled together for some colleagues recently.</p>
<p>A <strong><em>process </em></strong>is a series of steps intended to achieve a specified output.</p>
<p>A <em><strong>system</strong></em> is two or more processes where the behavior of each process has an <em>inter-dependent effect</em> on the behavior of the whole. (You can&#8217;t change one without affecting the other.)</p>
<p>Processes focus on <em>completing tasks</em> . . . Systems are <em>goal seeking</em> and therefor adapt to changing conditions. (Organizations that focus on completing tasks rather than achieving goals are called bureaucracies.)</p>
<p>A system&#8217;s effectiveness as much on the health of the individual processes as it is on the <em>interactions</em> between the processes.</p>
<p>You can&#8217;t understand a system by taking it apart. (Example: You can&#8217;t understand what a human is by studying the heart, lungs, etc., in isolation. You understand the heart by understanding its function, as well as its effect on other functions of the body.)</p>
<p>Systems are only understood by knowing the purpose of the system as well as the functions of the system, i.e., <strong><em>why</em></strong> things operate as they do. You must understand the &#8216;why&#8217; before you can design an optimal &#8216;how.&#8217;</p>
<p>You can&#8217;t optimize a system by optimizing (problem solving) the parts.</p>
<p>The parts must be designed to optimize the whole. You can only do that if you know the target condition of the system.</p>
<p>In order to understanding, design, or think about a system, you must consider:</p>
<ul>
<li>What is the objective of the system overall?</li>
<li>What is the pathway design of materials, information, and services?</li>
<li>What are the connections between process steps?</li>
<li>How do people do their work at each process step?</li>
<li>Each of the design elements must be self-diagnostic. (<em>Jidoka</em>!) Every time a system has a problem, it is an opportunity to better design the pathways, the connections, or the activities.</li>
</ul>
<p>You can&#8217;t design a perfect system, only discover one.</p>
<h2>Systems Thinking &#8211; Additional Reading:</h2>
<ul>
<li>Steven Spear &#8211; &#8220;<a rel="nofollow" href="http://www.amazon.com/gp/product/0071741410/ref=as_li_ss_tl?ie=UTF8&amp;tag=inversion-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=0071741410">The High-Velocity Edge</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=0071741410&amp;camp=217145&amp;creative=399349" border="0" alt="" width="1" height="1" />&#8220;</li>
<li>Russell Ackoff &#8211; &#8220;<a rel="nofollow" href="http://www.amazon.com/gp/product/0471316342/ref=as_li_ss_tl?ie=UTF8&amp;tag=inversion-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=0471316342">Ackoff&#8217;s Best: His Classic Writings on Management</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=0471316342&amp;camp=217145&amp;creative=399349" border="0" alt="" width="1" height="1" />&#8220;</li>
